Most Recent Kingston Homes For Sale
| View All Kingston Homes For Sale | ||
|
32 Poplar St, Kingston, PA 18704 | $160,000 4 beds 2 baths |
|
8-10 Pulaski St, Kingston, PA 18704 | $95,000 6 beds 3 baths |
|
537 Gibson Ave, Kingston, PA 18704 | $179,000 3 beds 1.5 baths |
Real Estate Resources |
Kingston Apartments
There are 62 apartments found in and near the Kingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings