Most Recent Kingston Homes For Sale
| View All Kingston Homes For Sale | ||
|
163 Poplar St, Kingston, PA 18704 | $53,000 3 beds, 1 bath |
|
170 Owen St, Kingston, PA 18704 | $82,000 3 beds, 1 bath |
|
22-24 Penn St, Kingston, PA 18704 | $88,500 |
Real Estate Resources |
Kingston Apartments
There are 18 apartments found in and near the Kingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/09/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/09/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings